<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globalization Today</title>
	<atom:link href="http://globalizationtoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalizationtoday.com</link>
	<description>Commerce. Redefined.</description>
	<lastBuildDate>Fri, 18 May 2012 14:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rupee volatility a concern for IT-BPO industry: Nasscom &#8211; Economic Times</title>
		<link>http://globalizationtoday.com/rupee-volatility-a-concern-for-it-bpo-industry-nasscom-economic-times/</link>
		<comments>http://globalizationtoday.com/rupee-volatility-a-concern-for-it-bpo-industry-nasscom-economic-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:36 +0000</pubDate>
		<dc:creator>Rss Feed</dc:creator>
				<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[ITBPO]]></category>
		<category><![CDATA[Nasscom]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://globalizationtoday.com/rupee-volatility-a-concern-for-it-bpo-industry-nasscom-economic-times/</guid>
		<description><![CDATA[Rupee volatility a concern for IT-BPO industry: NasscomEconomic Times&#34;More than depreciation, the volatility of currency movement is a concern that needs to be tackled since it hinders the planning process for the Indian IT-BPO industry,&#34; Nasscom said. A 10 per cent-plus movement of currency in a few weeks is definitely &#8230; Go here to read [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFY5XBGOcj-9yT3g0K9CoVPpDaeyA&amp;url=http://economictimes.indiatimes.com/tech/ites/rupee-volatility-a-concern-for-it-bpo-industry-nasscom/articleshow/13269554.cms"><b>Rupee volatility a concern for IT-<b>BPO</b> industry: Nasscom</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">&quot;More than depreciation, the volatility of currency movement is a concern that needs to be tackled since it hinders the planning process for the Indian IT-<b>BPO</b> industry,&quot; Nasscom said. A 10 per cent-plus movement of currency in a few weeks is definitely <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dzectN3kAYmj7OM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><br/></p>
<p>Go here to read more: <a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFY5XBGOcj-9yT3g0K9CoVPpDaeyA&#038;url=http://economictimes.indiatimes.com/tech/ites/rupee-volatility-a-concern-for-it-bpo-industry-nasscom/articleshow/13269554.cms">bpo &#8211; Google News</a><br/></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-306860"></div></div>]]></content:encoded>
			<wfw:commentRss>http://globalizationtoday.com/rupee-volatility-a-concern-for-it-bpo-industry-nasscom-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlendonTodd Capital Buys Toutatis &#8211; Private Equity Hub (press release)</title>
		<link>http://globalizationtoday.com/glendontodd-capital-buys-toutatis-private-equity-hub-press-release/</link>
		<comments>http://globalizationtoday.com/glendontodd-capital-buys-toutatis-private-equity-hub-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:19 +0000</pubDate>
		<dc:creator>Rss Feed</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[buys]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[glendonTodd]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Toutatis]]></category>

		<guid isPermaLink="false">http://globalizationtoday.com/glendontodd-capital-buys-toutatis-private-equity-hub-press-release/</guid>
		<description><![CDATA[GlendonTodd Capital Buys ToutatisPrivate Equity Hub (press release)Based in Sao Paulo, Brazil, Toutatis Inc. is a full service business process outsourcing (BPO) provider in Latin America and offers a wide variety of BPO solutions in human resource outsourcing, finance and accounting outsourcing and procurement &#8230; Go here to read more: &#8220;outsourcing&#8221; and &#8220;finance&#8221; &#8211; Google [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVN0sbfGKvbP-8DV8TYFqbtljMuw&amp;url=http://www.pehub.com/151218/glendontodd-capital-buys-toutatis/"><b>GlendonTodd Capital Buys Toutatis</b></a><br /><font size="-1"><b><font color="#6f6f6f">Private Equity Hub (press release)</font></b></font><br /><font size="-1">Based in Sao Paulo, Brazil, Toutatis Inc. is a full service business process outsourcing (BPO) provider in Latin America and offers a wide variety of BPO solutions in human resource <b>outsourcing</b>, <b>finance</b> and accounting outsourcing and procurement <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=drf5uyQdcztUKPM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><br/></p>
<p>Go here to read more: <a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGVN0sbfGKvbP-8DV8TYFqbtljMuw&#038;url=http://www.pehub.com/151218/glendontodd-capital-buys-toutatis/">&#8220;outsourcing&#8221; and &#8220;finance&#8221; &#8211; Google News</a><br/></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-306850"></div></div>]]></content:encoded>
			<wfw:commentRss>http://globalizationtoday.com/glendontodd-capital-buys-toutatis-private-equity-hub-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Key Ecommerce-Infrastructure Decisions &#8211; Practical Ecommerce</title>
		<link>http://globalizationtoday.com/7-key-ecommerce-infrastructure-decisions-practical-ecommerce/</link>
		<comments>http://globalizationtoday.com/7-key-ecommerce-infrastructure-decisions-practical-ecommerce/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:16 +0000</pubDate>
		<dc:creator>Rss Feed</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[EcommerceInfrastructure]]></category>
		<category><![CDATA[Practical]]></category>

		<guid isPermaLink="false">http://globalizationtoday.com/7-key-ecommerce-infrastructure-decisions-practical-ecommerce/</guid>
		<description><![CDATA[7 Key Ecommerce-Infrastructure DecisionsPractical EcommerceThere are many choices today for delivering high-quality customer service. You can manage those activities in-house or outsource to a third party. Basic customer service for sales and post-sales activities can be handled using email, and by providing &#8230; Go here to read more: outsourcing &#8220;customer service&#8221; &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_bUdtxnS8LSNsR9tokNgSpqe0Ng&amp;url=http://www.practicalecommerce.com/articles/3545-7-Key-Ecommerce-Infrastructure-Decisions"><b>7 Key Ecommerce-Infrastructure Decisions</b></a><br /><font size="-1"><b><font color="#6f6f6f">Practical Ecommerce</font></b></font><br /><font size="-1">There are many choices today for delivering high-quality <b>customer service</b>. You can manage those activities in-house or <b>outsource</b> to a third party. Basic <b>customer service</b> for sales and post-sales activities can be handled using email, and by providing <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d5F9FIJaeOeoOiM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><br/></p>
<p>Go here to read more: <a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE_bUdtxnS8LSNsR9tokNgSpqe0Ng&#038;url=http://www.practicalecommerce.com/articles/3545-7-Key-Ecommerce-Infrastructure-Decisions">outsourcing &#8220;customer service&#8221; &#8211; Google News</a><br/></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-306840"></div></div>]]></content:encoded>
			<wfw:commentRss>http://globalizationtoday.com/7-key-ecommerce-infrastructure-decisions-practical-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebix Announces Participation at Two Upcoming Conferences in May &#8211; MarketWatch (press release)</title>
		<link>http://globalizationtoday.com/ebix-announces-participation-at-two-upcoming-conferences-in-may-marketwatch-press-release/</link>
		<comments>http://globalizationtoday.com/ebix-announces-participation-at-two-upcoming-conferences-in-may-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:36 +0000</pubDate>
		<dc:creator>Rss Feed</dc:creator>
				<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Ebix]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://globalizationtoday.com/ebix-announces-participation-at-two-upcoming-conferences-in-may-marketwatch-press-release/</guid>
		<description><![CDATA[Ebix Announces Participation at Two Upcoming Conferences in MayMarketWatch (press release)A leading international supplier of On-Demand software and E-commerce services to the insurance industry, Ebix, Inc., (NASDAQ:EBIX) provides end-to-end solutions ranging from infrastructure exchanges, carrier systems, agency systems and BPO services to &#8230;and more&#160;&#187; Go here to read more: bpo &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuHNELv3i56Dqu6oxa4yI8h2NJ0A&amp;url=http://www.marketwatch.com/story/ebix-announces-participation-at-two-upcoming-conferences-in-may-2012-05-18"><b>Ebix Announces Participation at Two Upcoming Conferences in May</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">A leading international supplier of On-Demand software and E-commerce services to the insurance industry, Ebix, Inc., (NASDAQ:EBIX) provides end-to-end solutions ranging from infrastructure exchanges, carrier systems, agency systems and <b>BPO</b> services to <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dSU_D2Rw_6j58FM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><br/></p>
<p>Go here to read more: <a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFuHNELv3i56Dqu6oxa4yI8h2NJ0A&#038;url=http://www.marketwatch.com/story/ebix-announces-participation-at-two-upcoming-conferences-in-may-2012-05-18">bpo &#8211; Google News</a><br/></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-306800"></div></div>]]></content:encoded>
			<wfw:commentRss>http://globalizationtoday.com/ebix-announces-participation-at-two-upcoming-conferences-in-may-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Off Lows (Wall Street Journal)</title>
		<link>http://globalizationtoday.com/european-stocks-off-lows-wall-street-journal/</link>
		<comments>http://globalizationtoday.com/european-stocks-off-lows-wall-street-journal/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:27 +0000</pubDate>
		<dc:creator>Rss Feed</dc:creator>
				<category><![CDATA[WORLD MARKETS]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://globalizationtoday.com/european-stocks-off-lows-wall-street-journal/</guid>
		<description><![CDATA[Share With Friends: &#124; &#124; Business &#8211; Markets &#8211; World Markets Stories, RSS and RSS Feed via Feedzilla. Go here to read more: Feedzilla: Markets &#8211; World Markets News]]></description>
			<content:encoded><![CDATA[<div>Share With Friends: <a target="_blank" href="http://news.feedzilla.com/en_us/share/business/markets-world-markets/222792161?client_source=feed&#038;share_type=0&#038;format=rss" title="Share on Facebook" target="_blank"><img src="http://globalizationtoday.com/wp-content/uploads/2012/05/a07b0__facebook.gif" border="0" width="16" height="16" alt="Share on Facebook" style="border:0; veritcal-align:middle; " align="absbottom" vspace="1" hspace="2" /></a><a target="_blank" href="http://news.feedzilla.com/en_us/share/business/markets-world-markets/222792161?client_source=feed&#038;share_type=1&#038;format=rss" title="Tweet This" target="_blank"><img src="http://globalizationtoday.com/wp-content/uploads/2012/05/a07b0__twitter.gif" border="0" width="16" height="16" alt="Tweet This" style="border:0; veritcal-align:middle; " align="absbottom" vspace="1" hspace="2" /></a><a target="_blank" href="http://news.feedzilla.com/en_us/share/business/markets-world-markets/222792161?client_source=feed&#038;share_type=2&#038;format=rss" title="Post to Google-Buzz" target="_blank"><img src="http://cache.addthiscdn.com/icons/v1/thumbs/googlebuzz.gif" border="0" width="16" height="16" alt="Post to Google-Buzz" style="border:0; veritcal-align:middle; " align="absbottom" vspace="1" hspace="2" /></a><a target="_blank" href="http://news.feedzilla.com/en_us/share/business/markets-world-markets/222792161?client_source=feed&#038;share_type=4&#038;format=rss" title="Send on Gmail" target="_blank"><img src="http://globalizationtoday.com/wp-content/uploads/2012/05/1055a__gmail.gif" border="0" width="16" height="16" alt="Send on Gmail" style="border:0; veritcal-align:middle; " align="absbottom" vspace="1" hspace="2" /></a><a target="_blank" href="http://news.feedzilla.com/en_us/share/business/markets-world-markets/222792161?client_source=feed&#038;share_type=8&#038;format=rss" title="Post to Linked-In" target="_blank"><img src="http://globalizationtoday.com/wp-content/uploads/2012/05/1055a__linkedin.gif" border="0" width="16" height="16" alt="Post to Linked-In" style="border:0; veritcal-align:middle; " align="absbottom" vspace="1" hspace="2" /></a><a target="_blank" href="http://news.feedzilla.com/en_us/share/business/markets-world-markets/222792161?client_source=feed&#038;share_type=3&#038;format=rss" title="Subscribe to This Feed" target="_blank"><img src="http://globalizationtoday.com/wp-content/uploads/2012/05/1055a__rss-16x16.png" border="0" width="16" height="16" alt="Subscribe to This Feed" style="border:0; veritcal-align:middle; " align="absbottom" vspace="1" hspace="2" /></a> | <a target="_blank" href="http://newstreamer.com/twitter/subscribe.aspx?pub=2&#038;feedUrl=http%3A%2F%2Fapi.feedzilla.com%2Fv1%2Fcategories%2F22%2Fsubcategories%2F1150%2Farticles.json%3Fclient_source%3Dfeed%26culture_code%3Den_us%26client_source%3DNEWSTREAMER%26count%3D5%26order%3Ddate%26title_only%3D1&#038;title=Feedzilla%3A%20Markets%20-%20World%20Markets%20News&#038;utm_source=Feedzilla&#038;utm_medium=Newstreamer&#038;utm_campaign=Feed" title="Rss To Twitter" target="_blank"><img src="http://globalizationtoday.com/wp-content/uploads/2012/05/63b9d__feedzilla-twitter.jpg" border="0"  alt="Rss To Twitter" style="border:0; veritcal-align:middle; " align="absbottom" vspace="1" hspace="2" /></a> | <a target="_blank" href='http://news.feedzilla.com/en_us/news/business/markets-world-markets.rss?client_source=feed'>Business &#8211; Markets &#8211; World Markets Stories</a>, <a target="_blank" href='http://www.feedzilla.com/rss.asp'>RSS</a> and <a target="_blank" href='http://news.feedzilla.com/en_us/news/business/markets-world-markets.rss?client_source=feed'>RSS Feed</a> via Feedzilla.</div>
<p><br/></p>
<p>Go here to read more: <a target="_blank" rel="nofollow" href="http://news.feedzilla.com/en_us/stories/business/markets-world-markets/222792161?client_source=feed&#038;format=rss">Feedzilla: Markets &#8211; World Markets News</a><br/></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-306790"></div></div>]]></content:encoded>
			<wfw:commentRss>http://globalizationtoday.com/european-stocks-off-lows-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox and CHOICE Administrators Team to Deliver Health Insurance Exchanges for &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://globalizationtoday.com/xerox-and-choice-administrators-team-to-deliver-health-insurance-exchanges-for-marketwatch-press-release/</link>
		<comments>http://globalizationtoday.com/xerox-and-choice-administrators-team-to-deliver-health-insurance-exchanges-for-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:16 +0000</pubDate>
		<dc:creator>Rss Feed</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://globalizationtoday.com/xerox-and-choice-administrators-team-to-deliver-health-insurance-exchanges-for-marketwatch-press-release/</guid>
		<description><![CDATA[Xerox and CHOICE Administrators Team to Deliver Health Insurance Exchanges for &#8230;MarketWatch (press release)Headquartered in Norwalk, Conn., Xerox offers business process outsourcing and IT outsourcing services, including data processing, healthcare solutions, HR benefits management, finance support, transportation solutions, and customer relationship &#8230;and more&#160;&#187; Go here to read more: &#8220;outsourcing&#8221; and &#8220;finance&#8221; &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFvnYYMoB4oYQyOxD1H7RGbaMUPFw&amp;url=http://www.marketwatch.com/story/xerox-and-choice-administrators-team-to-deliver-health-insurance-exchanges-for-states-across-the-us-2012-05-18?reflink%3DMW_news_stmp"><b>Xerox and CHOICE Administrators Team to Deliver Health Insurance Exchanges for <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Headquartered in Norwalk, Conn., Xerox offers business process <b>outsourcing</b> and IT <b>outsourcing</b> services, including data processing, healthcare solutions, HR benefits management, <b>finance</b> support, transportation solutions, and customer relationship <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dBZzpl0bAcGTaLM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><br/></p>
<p>Go here to read more: <a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFvnYYMoB4oYQyOxD1H7RGbaMUPFw&#038;url=http://www.marketwatch.com/story/xerox-and-choice-administrators-team-to-deliver-health-insurance-exchanges-for-states-across-the-us-2012-05-18?reflink%3DMW_news_stmp">&#8220;outsourcing&#8221; and &#8220;finance&#8221; &#8211; Google News</a><br/></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-306780"></div></div>]]></content:encoded>
			<wfw:commentRss>http://globalizationtoday.com/xerox-and-choice-administrators-team-to-deliver-health-insurance-exchanges-for-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noida: Preferred destination of BPO operators and job seekers &#8211; Economic Times</title>
		<link>http://globalizationtoday.com/noida-preferred-destination-of-bpo-operators-and-job-seekers-economic-times/</link>
		<comments>http://globalizationtoday.com/noida-preferred-destination-of-bpo-operators-and-job-seekers-economic-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:28 +0000</pubDate>
		<dc:creator>Rss Feed</dc:creator>
				<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Preferred]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://globalizationtoday.com/noida-preferred-destination-of-bpo-operators-and-job-seekers-economic-times/</guid>
		<description><![CDATA[Noida: Preferred destination of BPO operators and job seekersEconomic TimesWith the BPO sector logged in as the fastest growing industry in the country, companies are looking for greater talent pools and locations to expand their operations. According to industry estimates, around 2.5 lakh jobs will be created in IT-BPO &#8230; Go here to read more: [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEW2qyQ1meSpc3tpkDuQjBnuEj2qQ&amp;url=http://economictimes.indiatimes.com/news/emerging-businesses/regional-hubs/north/noida-preferred-destination-of-bpo-operators-and-job-seekers/articleshow/13262057.cms"><b>Noida: Preferred destination of <b>BPO</b> operators and job seekers</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">With the <b>BPO</b> sector logged in as the fastest growing industry in the country, companies are looking for greater talent pools and locations to expand their operations. According to industry estimates, around 2.5 lakh jobs will be created in IT-<b>BPO</b> <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dyPYYVL_KK6dETM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><br/></p>
<p>Go here to read more: <a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEW2qyQ1meSpc3tpkDuQjBnuEj2qQ&#038;url=http://economictimes.indiatimes.com/news/emerging-businesses/regional-hubs/north/noida-preferred-destination-of-bpo-operators-and-job-seekers/articleshow/13262057.cms">bpo &#8211; Google News</a><br/></p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-306770"></div></div>]]></content:encoded>
			<wfw:commentRss>http://globalizationtoday.com/noida-preferred-destination-of-bpo-operators-and-job-seekers-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManpowerGroup President of the Americas Jonas Prising Leads 2012 Recruitment &#8230; &#8211; PR Newswire (press release)</title>
		<link>http://globalizationtoday.com/manpowergroup-president-of-the-americas-jonas-prising-leads-2012-recruitment-pr-newswire-press-release/</link>
		<comments>http://globalizationtoday.com/manpowergroup-president-of-the-americas-jonas-prising-leads-2012-recruitment-pr-newswire-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:17 +0000</pubDate>
		<dc:creator>Rss Feed</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Jonas]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[ManpowerGroup]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Prising]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://globalizationtoday.com/manpowergroup-president-of-the-americas-jonas-prising-leads-2012-recruitment-pr-newswire-press-release/</guid>
		<description><![CDATA[ManpowerGroup President of the Americas Jonas Prising Leads 2012 Recruitment &#8230;PR Newswire (press release)ManpowerGroup Solutions provides clients with outsourcing services related to human resources functions, primarily in the areas of large-scale recruiting and workforce-intensive initiatives that are outcome-based, thereby sharing in the risk and reward &#8230;and more&#160;&#187; Go here to read more: &#8220;outsourcing&#8221; and &#8220;human [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEei8AUMpy8w1oOa9tAaUV_gJcttQ&amp;url=http://www.prnewswire.com/news-releases/manpowergroup-president-of-the-americas-jonas-prising-leads-2012-recruitment-process-outsourcing-summit-in-mexico-city-151834635.html"><b>ManpowerGroup President of the Americas Jonas Prising Leads 2012 Recruitment <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Newswire (press release)</font></b></font><br /><font size="-1">ManpowerGroup Solutions provides clients with <b>outsourcing</b> services related to <b>human resources</b> functions, primarily in the areas of large-scale recruiting and workforce-intensive initiatives that are outcome-based, thereby sharing in the risk and reward <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dSaV0AOffrB125M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><br/></p>
